TABLE OF CONTENTS
SAP exports no Calendar, Profile, Successor or Structure objects, and has no real Schedule object. The connector synthesises the Schedule Code and a single global resource (SAP_Manhours) that every activity's work is assigned to. Only the fields SAP actually populates are listed.Schedule Core Fields
| Core field name | Api response field | Formula | Data type | Description |
| StartedDate | (connector clock) | Set to the connector's current time, not read from SAP | Date | The date the schedule started (or is planned to start). |
| Code | (new GUID) | A new GUID (synthetic; downstream Analytics requires a non-empty Code) | Text | The schedule's unique identifier in the host system. |
Resource Core Fields
| Core field name | Api response field | Formula | Data type | Description |
| Description | (constant) | Description = "SAP_Manhours" | Text | The resource's name or title. |
| Code | (constant) | Code = "SAP_Manhours" (one global resource for the whole connector) | Text | The resource's unique identifier in the host system. |
Activity Core Fields
| Core field name | Api response field | Formula | Data type | Description |
| ActivityType | (not set) | Defaults to RegularActivity | Enum | The kind of activity. Possible values: RegularActivity, MilestoneStart, MilestoneFinish, Hammock. |
| Description | operation.Description | Text | The activity's name or title. | |
| ActualStart | confirmation.ExecutionStartTime | First confirmation's ExecutionStartTime, if any confirmation exists | Date | The date the activity actually started. |
| ActualFinish | confirmation.ExecutionFinishTime | First confirmation's ExecutionFinishTime, if any confirmation exists | Date | The date the activity actually finished. |
| ActualWorkHours | confirmation.ActWork | First confirmation's ActWork, if any confirmation exists | Number | Work hours already expended on the activity. |
| EarlyStart | operation.StartTimeConstraint | Date | The earliest the activity can start (forward-pass schedule date). | |
| EarlyFinish | operation.FinishTimeConstraint | Date | The earliest the activity can finish (forward-pass schedule date). | |
| PlannedWorkHours | operation.WorkActivity | Number | The planned / budgeted work hours for the activity. | |
| DurationHours | operation.DurationNormal operation.DurationNormalUnit | Convert the SAP duration to hours by unit (SEC, MIN, H, DAY, WEE, MON, ANN); work = 0 gives 0; an unknown/empty unit leaves it empty | Number | The activity's duration in hours. |
| Code | order.Orderid operation.Activity | Code = "{order.Orderid}-{operation.Activity}" (hyphen-joined) | Text | The activity's unique identifier in the host system. |
Resource Assignment Core Fields
| Core field name | Api response field | Formula | Data type | Description |
| PlannedHours | operation.WorkActivity | Same hours figure as the activity's PlannedWorkHours | Number | Planned work hours assigned to the resource on the activity. |
| Resource | (global SAP_Manhours resource) | The exported SAP_Manhours resource (same instance for every assignment) | Reference | The resource assigned to the activity. |
| Code | activity.Code resource.Code | Code = "{activity.Code}|{resource.Code}" (pipe-joined) | Text | The assignment's unique identifier in the host system. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article