TABLE OF CONTENTS
- Schedule Core Fields
- Resource Core Fields
- Activity Core Fields
- Resource Assignment Core Fields
- Successor Core Fields
- Structure Core Fields (Outline Code)
- Structure Core Fields (WBS)
Microsoft Project is upload-only – it has no import (download) operation. It has no Profile concept, and every resource assignment is treated as staff time. The host fields are Aspose.Tasks property keys: Prj = project, Tsk = task, Rsc = resource, Asn = assignment.Schedule Core Fields
| Core field name | Api response field | Formula | Data type | Description |
| Description | Prj.Name | Same value as Code (MS Project has no separate description) | Text | The schedule's name – the MS Project project name. |
| CompletedDate | Prj.FinishDate | Date | The date the schedule finishes – the MS Project project finish date. | |
| StartedDate | Prj.StartDate | Date | The date the schedule starts – the MS Project project start date. | |
| CutoffDate | Prj.StatusDate | Date | The data / status date – the MS Project project status date used to report progress. | |
| Code | Prj.Name | Text | The schedule's unique identifier – the MS Project project name. |
Resource Core Fields
| Core field name | Api response field | Formula | Data type | Description |
| Description | Rsc.Name | Text | The resource's name – the MS Project resource name. | |
| Code | Rsc.Initials | Text | The resource's unique identifier – the MS Project resource initials. |
Activity Core Fields
| Core field name | Api response field | Formula | Data type | Description |
| ActivityType | Tsk.IsMilestone | A milestone task becomes MilestoneStart; other tasks are RegularActivity; the milestone with the latest early finish becomes MilestoneFinish | Enum | The kind of activity, derived from the MS Project milestone flag. Possible values: RegularActivity, MilestoneStart, MilestoneFinish, Hammock. |
| Description | Tsk.Name | Text | The activity's name – the MS Project task name. | |
| FinishNoLaterThan | Tsk.ConstraintType Tsk.ConstraintDate | ConstraintDate when the constraint type is Finish No Later Than | Date | Constraint date: the activity must finish on or before this date. |
| MustFinishOn | Tsk.ConstraintType Tsk.ConstraintDate | ConstraintDate when the constraint type is Must Finish On | Date | Constraint date: the activity must finish exactly on this date. |
| MustStartOn | Tsk.ConstraintType Tsk.ConstraintDate | ConstraintDate when the constraint type is Must Start On | Date | Constraint date: the activity must start exactly on this date. |
| StartAsEarlyAsPossible | Tsk.ConstraintType | True when the constraint type is As Soon As Possible (or none is recognised) | Boolean | Constraint: the activity should start as early as the schedule allows. |
| StartAsLateAsPossible | Tsk.ConstraintType | True when the constraint type is As Late As Possible | Boolean | Constraint: the activity should start as late as the schedule allows. |
| StartNoEarlierThan | Tsk.ConstraintType Tsk.ConstraintDate | ConstraintDate when the constraint type is Start No Earlier Than | Date | Constraint date: the activity must start on or after this date. |
| StartNoLaterThan | Tsk.ConstraintType Tsk.ConstraintDate | ConstraintDate when the constraint type is Start No Later Than | Date | Constraint date: the activity must start on or before this date. |
| ActualStart | Tsk.ActualStart | Empty when the task has no actual start | Date | The date the activity actually started – the MS Project task actual start. |
| ActualFinish | Tsk.ActualFinish | Empty when the task has no actual finish | Date | The date the activity actually finished – the MS Project task actual finish. |
| CurrentProgress | Tsk.PercentWorkComplete | Number | The activity's progress – the MS Project % Work Complete (percentage of work completed). | |
| EarlyStart | Tsk.EarlyStart | Date | The earliest the activity can start – the MS Project task early start (earliest a task could begin given predecessors and constraints). | |
| EarlyFinish | Tsk.EarlyFinish | Date | The earliest the activity can finish – the MS Project task early finish. | |
| LateFinish | Tsk.LateFinish | Date | The latest the activity can finish without delaying the project – the MS Project task late finish. | |
| LateStart | Tsk.LateStart | Date | The latest the activity can start without delaying the project – the MS Project task late start. | |
| FreeFloatHours | Tsk.FreeSlackTimeSpan | Free slack converted to hours | Number | Hours the activity can slip without delaying any successor – the MS Project task free slack. |
| TotalFloatHours | Tsk.TotalSlackTimeSpan | Total slack converted to hours | Number | Hours the activity can slip without delaying the project finish – the MS Project task total slack. |
| PlannedWorkHours | Tsk.Work | Already in hours | Number | The planned work hours – the total work scheduled on the MS Project task for all assigned resources. |
| RemainingWorkHours | Tsk.RemainingWork | Already in hours | Number | The work hours still remaining – the MS Project task remaining work. |
| IsCancelled | Tsk.IsActive | True when the task is inactive (NOT IsActive) | Boolean | Whether the activity has been cancelled – true when the MS Project task is inactive. |
| CancelledDate | (derived) | Today's date when IsCancelled is true; otherwise empty | Date | The date the activity was cancelled – set to today's date when cancelled (MS Project has no cancellation date). |
| PlannedProgress | Tsk.PercentComplete | Number | The planned progress – the MS Project % Complete (percentage of the task's duration completed). | |
| DurationHours | Tsk.Duration | Converted to hours | Number | The activity's duration in hours – the MS Project task duration (active working time). |
| RemainingDurationHours | Tsk.RemainingDuration | Converted to hours | Number | The activity's remaining duration in hours – the MS Project task remaining duration. |
| FinishOnOrAfter | Tsk.ConstraintType Tsk.ConstraintDate | ConstraintDate when the constraint type is Finish No Earlier Than | Date | Constraint date: the activity must finish on or after this date. |
| Calendar | Tsk.Calendar (fallback Prj.Calendar) | The task calendar matched to an exported calendar; the project default is used when the task has none | Reference | The calendar that governs the activity's working time – the task calendar, or the project default. |
| Code | Tsk.Uid | Padded to 6 characters with leading zeros | Text | The activity's unique identifier – the MS Project task UID (a unique id that does not change when tasks are reordered). |
Resource Assignment Core Fields
| Core field name | Api response field | Formula | Data type | Description |
| PlannedHours | Asn.Work | Converted to hours | Number | Planned work hours assigned to the resource – the MS Project assignment work. |
| ActualHours | Asn.ActualWork | Converted to hours | Number | Actual work hours the resource has spent – the MS Project assignment actual work. |
| CurrentProgress | Asn.PercentWorkComplete | Number | The assignment's progress – the MS Project assignment % work complete. | |
| ResourceUsageType | (constant) | Set to StaffTime | Enum | The kind of resource usage – fixed to StaffTime for MS Project. Possible values: Equipment, StaffTime, Material. |
| Resource | Asn.Resource | Matched to the exported resource | Reference | The resource assigned to the activity. |
| EarlyStart | Asn.Start | Date | The early start of the assignment – the MS Project assignment scheduled start. | |
| EarlyFinish | Asn.Finish | Date | The early finish of the assignment – the MS Project assignment scheduled finish. | |
| LagHours | Asn.Delay | Converted to hours | Number | The lag, in hours – the MS Project assignment delay. |
| Code | Asn.Uid | Text | The assignment's unique identifier – the MS Project assignment UID. |
Successor Core Fields
| Core field name | Api response field | Formula | Data type | Description |
| Type | TaskLink.LinkType | Map: StartToStart, StartToFinish, FinishToStart, FinishToFinish | Enum | The dependency relationship type, mapped from the MS Project task link type. Possible values: StartToStart, StartToFinish, FinishToStart, FinishToFinish. |
| LagHours | TaskLink.LinkLag | LinkLag / 600 (Aspose stores lag in tenths of a minute) | Number | The lag, in hours – the MS Project task link lag. |
| Calendar | (successor activity's calendar) | Inherits the successor activity's calendar | Reference | The calendar used to interpret the lag. |
| SuccessorObject | TaskLink.SuccTask | The successor activity (the link target) | Reference | The successor activity (the link target). |
| Code | (predecessor + successor) | predecessor activity Code + "|" + successor activity Code | Text | The link's unique identifier – the predecessor and successor activity codes joined with a pipe. |
Structure Core Fields (Outline Code)
| Core field name | Api response field | Formula | Data type | Description |
| Type | OutlineCode.FieldId | FlatList for a text-type field; otherwise HierarchicalList | Enum | The kind of structure, from the MS Project outline-code field. Possible values: Wbs, FlatList, HierarchicalList. |
| Description | OutlineCode.FieldName | Description = "{field type} Structure for field {FieldName}" | Text | The structure's name – built from the MS Project outline-code field name. |
| Code | Prj.Uid OutlineCode.FieldId | Code = "{project Uid}|{FieldId}" | Text | The structure's unique identifier – the project UID joined with the field id. |
Structure Core Fields (WBS)
| Core field name | Api response field | Formula | Data type | Description |
| Type | (constant) | Set to Wbs | Enum | The kind of structure – the task work-breakdown hierarchy. Possible values: Wbs, FlatList, HierarchicalList. |
| Description | (constant) | Description = "Wbs" | Text | The structure's name – "Wbs". |
| Code | Prj.Uid | Code = "{project Uid}-WBS" | Text | The structure's unique identifier – the project UID with a -WBS suffix. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article