TABLE OF CONTENTS
- Schedule Core Fields
- Resource Core Fields
- Calendar Core Fields
- Profile Core Fields
- Activity Core Fields
- Resource Assignment Core Fields
- Successor Core Fields
- Structure Core Fields
CutoffDate may be re-adjusted after import based on the report schedule's points-in-time type (daily / weekly / monthly). The other fields are imported as documented below.Schedule Core Fields
| Core field name | Api field | Formula | Data type | Description |
| Description | Description | Text | The schedule's name or title. | |
| CompletedDate | CompletedDate | Date | The date the schedule finished (or is planned to finish). | |
| StartedDate | StartedDate | Date | The date the schedule started (or is planned to start). | |
| CurrentProgress | CurrentProgress | Number | The schedule's overall progress, as a percentage. | |
| CutoffDate | CutoffDate | Date | The data date / status date the schedule is current as of. | |
| Code | Code | Text | The schedule's unique identifier in the host system. |
Resource Core Fields
| Core field name | Api field | Formula | Data type | Description |
| Description | Description | Text | The resource's name or title. | |
| Code | Code | Text | The resource's unique identifier in the host system. |
Calendar Core Fields
| Core field name | Api field | Formula | Data type | Description |
| HoursPerDay | HoursPerDay | Number | The number of working hours in a standard day for this calendar. | |
| Start | Start | Date | The calendar's start date. | |
| Finish | Finish | Date | The calendar's finish date. | |
| Description | Description | Text | The calendar's name or title. | |
| Code | Code | Text | The calendar's unique identifier in the host system. |
Profile Core Fields
| Core field name | Api field | Formula | Data type | Description |
| Type | Type | Enum | The shape of the resource distribution profile. Possible values: Cumulative, Incremental. | |
| Description | Description | Text | The profile's name or title. | |
| Code | Code | Text | The profile's unique identifier in the host system. |
Activity Core Fields
| Core field name | Api field | Formula | Data type | Description |
| ActivityType | ActivityType | Enum | The kind of activity. Possible values: RegularActivity, MilestoneStart, MilestoneFinish, Hammock. | |
| Description | Description | Text | The activity's name or title. | |
| FinishAsEarlyAsPossible | FinishAsEarlyAsPossible | Boolean | Constraint: the activity should finish as early as the schedule allows. | |
| FinishNoLaterThan | FinishNoLaterThan | Date | Constraint date: the activity must finish on or before this date. | |
| MustFinishOn | MustFinishOn | Date | Constraint date: the activity must finish exactly on this date. | |
| MustStartOn | MustStartOn | Date | Constraint date: the activity must start exactly on this date. | |
| StartAsEarlyAsPossible | StartAsEarlyAsPossible | Boolean | Constraint: the activity should start as early as the schedule allows. | |
| StartAsLateAsPossible | StartAsLateAsPossible | Boolean | Constraint: the activity should start as late as the schedule allows. | |
| StartNoEarlierThan | StartNoEarlierThan | Date | Constraint date: the activity must start on or after this date. | |
| StartNoLaterThan | StartNoLaterThan | Date | Constraint date: the activity must start on or before this date. | |
| ActualFinish | ActualFinish | Date | The date the activity actually finished. | |
| ActualStart | ActualStart | Date | The date the activity actually started. | |
| ActualWorkHours | ActualWorkHours | Number | Work hours already expended on the activity. | |
| CurrentProgress | CurrentProgress | Number | The activity's progress, as a percentage. | |
| EarlyStart | EarlyStart | Date | The earliest the activity can start (forward-pass schedule date). | |
| EarlyFinish | EarlyFinish | Date | The earliest the activity can finish (forward-pass schedule date). | |
| LateFinish | LateFinish | Date | The latest the activity can finish without delaying the project (backward pass). | |
| LateStart | LateStart | Date | The latest the activity can start without delaying the project (backward pass). | |
| FreeFloatHours | FreeFloatHours | Number | Hours the activity can slip without delaying any successor. | |
| TotalFloatHours | TotalFloatHours | Number | Hours the activity can slip without delaying the project finish. | |
| PlannedWorkHours | PlannedWorkHours | Number | The planned / budgeted work hours for the activity. | |
| RemainingWorkHours | RemainingWorkHours | Number | The work hours still remaining on the activity. | |
| IsAlwaysOnSchedule | IsAlwaysOnSchedule | Boolean | Whether the activity is flagged to always be treated as on-schedule. | |
| IsCancelled | IsCancelled | Boolean | Whether the activity has been cancelled. | |
| CancelledDate | CancelledDate | Date | The date the activity was cancelled. | |
| PlannedProgress | PlannedProgress | Number | The planned progress at the data date, as a percentage. | |
| DurationHours | DurationHours | Number | The activity's duration in hours. | |
| RemainingDurationHours | RemainingDurationHours | Number | The activity's remaining duration in hours. | |
| FinishOnOrAfter | FinishOnOrAfter | Date | Constraint date: the activity must finish on or after this date. | |
| Calendar | CalendarId | Resolved on the Analytics side from the calendar reference | Reference | The calendar that governs the activity's working time. |
| Code | Code | Text | The activity's unique identifier in the host system. |
Resource Assignment Core Fields
| Core field name | Api field | Formula | Data type | Description |
| PlannedHours | PlannedHours | Number | Planned work hours assigned to the resource on the activity. | |
| ActualHours | ActualHours | Number | Actual work hours the resource has spent on the activity. | |
| CurrentProgress | CurrentProgress | Number | The progress of the resource's assignment, as a percentage. | |
| Resource | ResourceId | Resolved on the Analytics side from the Resource reference | Reference | The resource assigned to the activity. |
| Calendar | CalendarId | Resolved on the Analytics side from the Calendar reference | Reference | The calendar governing the assignment's working time. |
| Profile | ProfileId | Resolved on the Analytics side from the Profile reference | Reference | The distribution profile applied to the assignment. |
| Code | Code | Text | The assignment's unique identifier in the host system. |
Successor Core Fields
| Core field name | Api field | Formula | Data type | Description |
| Type | Type | Enum | The dependency relationship type. Possible values: StartToStart, StartToFinish, FinishToStart, FinishToFinish. | |
| LagHours | LagHours | Number | The lag, in hours, on the relationship. | |
| SuccessorObject | SuccessorObjectId | Resolved on the Analytics side from the Successor reference | Reference | The successor activity (the link target). |
| Calendar | CalendarId | Resolved on the Analytics side from the Calendar reference | Reference | The calendar used to interpret the lag. |
| Code | Code | Text | The link's unique identifier in the host system. |
Structure Core Fields
| Core field name | Api field | Formula | Data type | Description |
| Description | Description | Text | The structure's name or title. | |
| Type | Type | Enum | The kind of structure. Possible values: Wbs, FlatList, HierarchicalList. | |
| Code | Code | Text | The structure's unique identifier in the host system. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article